Appetizers
| Item | Price |
|---|---|
| Garlic Bread | 4.00 |
| Garlic Bread with Mozzarella | 7.00 |
| Garlic Bread Special mozzarella, tomatoes & onion | 8.00 |
| French Fries | 5.00 |
| Mozzarella Sticks (6) | 7.50 |
| Clams Casino (3) | 9.50 |
| Stuffed Hot Peppers | 12.00 |
Salads
| Salad | Large | Small |
|---|---|---|
| Antipasto lettuce, tomatoes, chick peas, green olives, ham, salami, mozzarella, pepperoni, hot peppers | 15.00 | 12.00 |
| Vegetarian Antipasto lettuce, tomatoes, chick peas, green olives, mozzarella, sweet and hot peppers, mushrooms | 15.00 | 12.00 |
| Julienne lettuce, tomatoes, chick peas, green olives, ham, turkey, mozzarella, pepperoni, hot peppers | 13.50 | |
| House lettuce, tomatoes, chick peas & green olives | 5.50 |
Extra Dressing 1.00
Dressings: Italian (House), French, Ranch, Blue Cheese, Balsamic Vinaigrette
Served with house dressing unless otherwise specified.
Soups
| Item | Small (Pint) | Large (Quart) |
|---|---|---|
| Pasta Fasula Italian bean and pasta soup in a rich tomato broth | 5.50 | 10.00 |
| Italian Wedding Chicken broth with meatballs, greens, and pasta | 5.50 | 10.00 |
Subs
All subs are served hot.
Most subs come with Swiss cheese, lettuce, and tomato.
Onion, mayo, and oil available upon request.
Specialty Subs
| Name | Whole | Half |
|---|---|---|
| Pizza Sub add toppings +1.00 | 12.50 | 8.25 |
| Steak | 13.00 | 8.50 |
| Italian Sausage | 12.50 | 8.25 |
| Royal Italian sausage & cappicola | 13.00 | 8.50 |
| Chicken Finger Mild, medium, hot, or barbecue | 13.00 | 8.50 |
Parmigiana Subs
All parmigiana subs are oven-baked and topped with mozzarella.
| Name | Whole | Half |
|---|---|---|
| Veal Parmigiana | 14.00 | 9.00 |
| Chicken Parmigiana | 13.00 | 8.50 |
| Eggplant Parmigiana | 13.00 | 8.50 |
| Sausage Parmigiana | 13.00 | 8.50 |
| Meatball Parmigiana | 13.00 | 8.50 |
Deli Subs
| Name | Whole | Half |
|---|---|---|
| Assorted ham, salami, cappicola | 12.50 | 8.25 |
| Ham | 11.50 | 7.75 |
| Turkey | 11.50 | 7.75 |
| Cappicola | 12.00 | 8.00 |
| Salami | 12.00 | 8.00 |
| Tuna | 11.50 | 7.75 |
Classic Subs
| Name | Whole | Half |
|---|---|---|
| Pepper & Eggs | 10.50 | 7.25 |
| Cheese | 10.50 | 7.25 |
Sub Extras
| Extra | Whole | Half |
|---|---|---|
| Extra Cheese | 1.00 | .50 |
| Mushrooms, Sweet, or Hot Peppers | 1.50 | 1.00 |
Pasta
| Dish | Price | |
|---|---|---|
| Choice of Spaghetti or Ziti | Small | Large |
| Sauce | 10.00 | 11.50 |
| Meatballs or Sausage* | 11.00 | 13.50 |
| Meat Sauce or Mushrooms | 11.00 | 13.50 |
| *Small portion includes 1; large includes 2 of your choice | ||
| Spaghetti with Garlic and Oil | 13.00 | |
| Pasta with Broccoli | 15.00 | |
| Linguini with Clam Sauce (Red or White) | 18.00 | |
| Fettuccine Alfredo | 15.00 |
| Alfredo Extras | Price |
|---|---|
| Chicken | 4.00 |
| Shrimp | 4.00 |
| Broccoli | 3.00 |
Baked Classics
All dinners are oven-baked and topped with mozzarella.
| Dish | Price |
|---|---|
| Lasagna | 14.00 |
| Stuffed Shells | 14.00 |
| Ravioli | 14.00 |
| Manicotti | 14.00 |
| Ziti La Bella Prepared with mushrooms and sweet peppers | 14.00 |
| Baked Ziti | 13.00 |
| Spaghetti Parmigiana | 13.00 |
Extras
| Item | Price |
|---|---|
| Add Meat Sauce or Mushrooms | 4.00 |
| Side of Meatballs or Sausage (2) | 6.00 |
Dinners
The dinners below include your choice of one side:
Spaghetti, Ziti, or Salad
| Dish | Chicken | Veal | |
|---|---|---|---|
| Margherita Cutlets topped with eggplant, ham and mozzarella cheese in a butter-wine sauce | 21.00 | 23.00 | |
| Marsala Cutlets sautéed in a mushroom and wine sauce | 20.00 | 22.00 | |
| Francese Cutlets sautéed in butter lemon sauce | 20.00 | 22.00 | |
| Piccata Cutlets in a wine and lemon sauce | 20.00 | ||
| Parmigiana Cutlets topped with sauce and mozzarella cheese | 19.00 | 21.00 | Eggplant 19.00 |
| Milanese Cutlets topped with sauce | 18.00 | 20.00 | |
| Cacciatore Cutlets sautéed with mushrooms in a tomato sauce Chicken includes sweet peppers | 20.00 | Sausage 19.00 | |
| Combo Platter with stuffed shells and lasagna | 22.00 | 23.00 |
| Dish | Price |
|---|---|
| Sausage and Peppers Italian sausage with sweet peppers sautéed in tomato sauce | 19.00 |
| Tripe Traditional tripe simmered in a tomato sauce | 22.00 |
Seafood Specials
| Dish | Price |
|---|---|
| Shrimp DiaValo over Linguini | 20.00 |
| Shrimp Marinara over Linguini | 20.00 |
| Fried Shrimp (includes french fries and salad) | 14.00 |
Pizza
The Works includes: pepperoni, mushrooms, onions, sweet peppers, sausage, green olives
Additional toppings: ham, anchovies, hot peppers, black olives.
New York Style (Round)
| Size | Cheese | Additional Toppings | The Works |
|---|---|---|---|
| Small 12″ (6 slices) | 14.00 | 2.00 | 24.00 |
| Large 16″ (8 slices) | 16.00 | 2.50 | 28.50 |
| New York Style Slices | Price |
|---|---|
| Cheese | 3.25 |
| Additional Toppings | .25 |
White Pizza (New York Style only)
Garlic oil, parmesan, mozzarella, onion, tomatoes, oregano.
Whole pizzas only; slices not available.
| Size | Price |
|---|---|
| Small 12″ (6 slices) | 18.00 |
| Large 16″ (8 slices) | 22.00 |
Sicilian Style (Square)
| Size | Cheese | Additional Toppings | The Works |
|---|---|---|---|
| Half (8 slices) | 16.00 | 2.00 | 26.00 |
| Whole (16 slices) | 22.00 | 2.50 | 34.50 |
| Sicilian Slices | Price |
|---|---|
| Cheese | 3.50 |
| Additional Toppings | .25 |
Sheet Pizza
| Item | Price |
|---|---|
| Sheet Pizza (cut in 24 or 30 slices) | 30.00 |
| Additional Toppings | 5.00 |
Wings & Fingers
| Item | Price |
|---|---|
| Single Wings (12) | 17.00 |
| Double Wings (20) | 27.00 |
| Triple Wings (30) | 40.00 |
| Chicken Fingers (4) with Fries | 14.00 |
Extra Blue Cheese 1.00
Sauces: Mild, Medium, Hot, Barbecue, Garlic Parmesan
Above orders include celery and blue cheese
Calzones & Rolls
| Name | Price |
|---|---|
| Calzone ricotta & mozzarella | 10.00 |
| Eppie Roll mozzarella, onions, sausage & sweet peppers | 8.00 |
| Sammy Roll mozzarella, pepperoni, mushrooms, onions, sausage, & sweet peppers | 10.00 |
| Broccoli Roll mozzarella & broccoli | 8.00 |
Extra Ingredients 1.00
Above orders include a side of sauce
Desserts
| Dessert | Price |
|---|---|
| New York Style Cheese Cake | 5.00 |
| Cannoli | 5.00 |
| Carrot Cake | 5.00 |
Beverages
| Beverage | Price |
|---|---|
| 2-Liter (Pepsi, Diet Pepsi, Starry) | 4.00 |
| Can of Pop (Pepsi, Diet Pepsi, Starry, Dr. Pepper, Iced Tea) | 2.00 |